<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics - LinuxMasterClub</title>
	<atom:link href="https://linuxmasterclub.com/category/software/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>https://linuxmasterclub.com/category/software/graphics/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jun 2025 13:07:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://linuxmasterclub.com/wp-content/uploads/2020/05/LinuxMaster-Club-en-logo-favicon.png</url>
	<title>Graphics - LinuxMasterClub</title>
	<link>https://linuxmasterclub.com/category/software/graphics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pigment</title>
		<link>https://linuxmasterclub.com/pigment/</link>
					<comments>https://linuxmasterclub.com/pigment/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 13:06:43 +0000</pubDate>
				<category><![CDATA[Color Pickers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=9412</guid>

					<description><![CDATA[<p>Pigment is a tool for getting color palettes from images. Free and open source program</p>
<p>Сообщение <a href="https://linuxmasterclub.com/pigment/">Pigment</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/pigment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gradia</title>
		<link>https://linuxmasterclub.com/gradia/</link>
					<comments>https://linuxmasterclub.com/gradia/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Sat, 07 Jun 2025 08:17:15 +0000</pubDate>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image editing tools]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=9405</guid>

					<description><![CDATA[<p>Gradia is an image or screenshot editing application with many tools for Linux. Free and open source program</p>
<p>Сообщение <a href="https://linuxmasterclub.com/gradia/">Gradia</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/gradia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PhotoCollage</title>
		<link>https://linuxmasterclub.com/photocollage/</link>
					<comments>https://linuxmasterclub.com/photocollage/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 08:53:49 +0000</pubDate>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image editing tools]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=9398</guid>

					<description><![CDATA[<p>PhotoCollage is a tool for creating photo collages. Free and open source program</p>
<p>Сообщение <a href="https://linuxmasterclub.com/photocollage/">PhotoCollage</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/photocollage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>XL Converter</title>
		<link>https://linuxmasterclub.com/xl-converter/</link>
					<comments>https://linuxmasterclub.com/xl-converter/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Fri, 30 May 2025 08:48:14 +0000</pubDate>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image editing tools]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=9391</guid>

					<description><![CDATA[<p>XL Converter is a simple program for converting modern image formats. Free and open source program</p>
<p>Сообщение <a href="https://linuxmasterclub.com/xl-converter/">XL Converter</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/xl-converter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rnote</title>
		<link>https://linuxmasterclub.com/rnote/</link>
					<comments>https://linuxmasterclub.com/rnote/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 09:00:00 +0000</pubDate>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image editing tools]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=9046</guid>

					<description><![CDATA[<p>Rnote is a vector-based application for sketching, handwritten notes, and annotating documents and images. Free and open source</p>
<p>Сообщение <a href="https://linuxmasterclub.com/rnote/">Rnote</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/rnote/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kramo Sly</title>
		<link>https://linuxmasterclub.com/kramo-sly/</link>
					<comments>https://linuxmasterclub.com/kramo-sly/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 09:00:00 +0000</pubDate>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image editing tools]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=9036</guid>

					<description><![CDATA[<p>Kramo Sly is an application for easy image editing. A free and open source program</p>
<p>Сообщение <a href="https://linuxmasterclub.com/kramo-sly/">Kramo Sly</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/kramo-sly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ASCII Draw</title>
		<link>https://linuxmasterclub.com/ascii-draw/</link>
					<comments>https://linuxmasterclub.com/ascii-draw/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 09:00:00 +0000</pubDate>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image editing tools]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=8907</guid>

					<description><![CDATA[<p>ASCII Draw is an editor for drawing symbols: diagrams, tables, flowcharts and more. A free and open source program</p>
<p>Сообщение <a href="https://linuxmasterclub.com/ascii-draw/">ASCII Draw</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/ascii-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Halftone</title>
		<link>https://linuxmasterclub.com/halftone/</link>
					<comments>https://linuxmasterclub.com/halftone/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Sun, 09 Jun 2024 06:03:18 +0000</pubDate>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image editing tools]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=8568</guid>

					<description><![CDATA[<p>Halftone is a simple lossy image compression application using the dithering technique. A free and open source program</p>
<p>Сообщение <a href="https://linuxmasterclub.com/halftone/">Halftone</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/halftone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ipe</title>
		<link>https://linuxmasterclub.com/ipe/</link>
					<comments>https://linuxmasterclub.com/ipe/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Fri, 24 May 2024 08:11:46 +0000</pubDate>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image editing tools]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=8521</guid>

					<description><![CDATA[<p>Ipe is a drawing editor for creating shapes in PDF format. Free and open source</p>
<p>Сообщение <a href="https://linuxmasterclub.com/ipe/">Ipe</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/ipe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Letterpress</title>
		<link>https://linuxmasterclub.com/letterpress/</link>
					<comments>https://linuxmasterclub.com/letterpress/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Fri, 17 May 2024 09:08:32 +0000</pubDate>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image editing tools]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=8500</guid>

					<description><![CDATA[<p>Letterpress - converting images into an image consisting of ASCII characters. A free and open source program</p>
<p>Сообщение <a href="https://linuxmasterclub.com/letterpress/">Letterpress</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/letterpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
