
Phototonic – free and open source software for viewing and organizing images with simple editing functions for Linux
Review
View image:
Image browser:
Image editor:
Screenshots Software
Installation
The software Phototonic is available for installation on Linux.
| Installation method | OS |
|---|---|
| PPA | Ubuntu* 16.04/18.04/19.04/20.04, Linux Mint 18/19, Debian |
| Deb | Ubuntu* 16.04/18.04/19.04/20.04, Linux Mint 18/19, Debian |
| RPM | openSUSE, Rosa Linux, Mageia, ALT Linux, Fedora, CentOS, Red Hat Enterprise Linux and others |
*Ubuntu (GNOME), Kubuntu (KDE), Xubuntu (XFCE), Lubuntu (LXDE)

Install Software via PPA repository
sudo add-apt-repository ppa:dhor/myway sudo apt-get update sudo apt-get install phototonic
Software Information
| Language Interface: | English, Russian, Deutsch, Spanish, French and others |
| Description version: | 2.1 |
| Developer: | Team Phototonic |
| Programming language: | C++ |
| License: | GPL v3 |
| Software website: | github.com/oferkv/phototonic |






