
Filelight – free and open source, multi-platform utility for viewing information about disk usage with a graphical interface from KDE
Review
Screenshots Software
Installation
The software Filelight is available for installation on Linux and Windows.
| Installation method | OS | 
|---|---|
| Deb | Ubuntu* 16.04/18.04/19.04/20.04, Linux Mint 18/19, Debian | 
| RPM | openSUSE, Rosa Linux, Mageia, ALT Linux, Fedora, CentOS, Red Hat Enterprise Linux and others | 
| EXE | Windows | 
*Ubuntu (GNOME), Kubuntu (KDE), Xubuntu (XFCE), Lubuntu (LXDE)

Install Software via command in terminal (konsole)
sudo apt-get install filelight
Software Information
| Language Interface: | English, Russian, Deutsch, Spanish, French and others | 
| Description version: | 17.12.3 | 
| Developer: | The KDE project | 
| Programming language: | C++, Qt | 
| License: | GPL v2 | 
| Software website: | apps.kde.org/en/filelight | 




