<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monitoring - LinuxMasterClub</title>
	<atom:link href="https://linuxmasterclub.com/category/software/system/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>https://linuxmasterclub.com/category/software/system/monitoring/</link>
	<description></description>
	<lastBuildDate>Fri, 25 Apr 2025 09:04:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://linuxmasterclub.com/wp-content/uploads/2020/05/LinuxMaster-Club-en-logo-favicon.png</url>
	<title>Monitoring - LinuxMasterClub</title>
	<link>https://linuxmasterclub.com/category/software/system/monitoring/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GreenWithEnvy</title>
		<link>https://linuxmasterclub.com/greenwithenvy/</link>
					<comments>https://linuxmasterclub.com/greenwithenvy/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 09:04:07 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=9357</guid>

					<description><![CDATA[<p>GreenWithEnvy is a utility for getting information, controlling fans, and overclocking an NVIDIA graphics card. Free and open source program</p>
<p>Сообщение <a href="https://linuxmasterclub.com/greenwithenvy/">GreenWithEnvy</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/greenwithenvy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mission Center</title>
		<link>https://linuxmasterclub.com/mission-center/</link>
					<comments>https://linuxmasterclub.com/mission-center/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Fri, 23 Aug 2024 09:00:00 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=8782</guid>

					<description><![CDATA[<p>Mission Center - Monitoring CPU, disk, network, and GPU usage. A free and open source program</p>
<p>Сообщение <a href="https://linuxmasterclub.com/mission-center/">Mission Center</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/mission-center/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GtkStressTesting</title>
		<link>https://linuxmasterclub.com/gtkstresstesting/</link>
					<comments>https://linuxmasterclub.com/gtkstresstesting/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 09:24:44 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=8085</guid>

					<description><![CDATA[<p>GtkStressTesting is a GTK utility designed to stress and monitor various hardware components such as processor and RAM. A free and open source graphics program</p>
<p>Сообщение <a href="https://linuxmasterclub.com/gtkstresstesting/">GtkStressTesting</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/gtkstresstesting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>System Monitoring Center</title>
		<link>https://linuxmasterclub.com/system-monitoring-center/</link>
					<comments>https://linuxmasterclub.com/system-monitoring-center/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Fri, 20 Oct 2023 12:28:35 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=7699</guid>

					<description><![CDATA[<p>System Monitoring Center - monitoring system performance and usage. Free and open source program</p>
<p>Сообщение <a href="https://linuxmasterclub.com/system-monitoring-center/">System Monitoring Center</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/system-monitoring-center/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mini System Monitor</title>
		<link>https://linuxmasterclub.com/mini-system-monitor/</link>
					<comments>https://linuxmasterclub.com/mini-system-monitor/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Wed, 18 Oct 2023 08:54:03 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=7692</guid>

					<description><![CDATA[<p>Mini System Monitor - monitoring of CPU usage, RAM, disk, network. Free and open source program</p>
<p>Сообщение <a href="https://linuxmasterclub.com/mini-system-monitor/">Mini System Monitor</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/mini-system-monitor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CPU-X</title>
		<link>https://linuxmasterclub.com/cpu-x/</link>
					<comments>https://linuxmasterclub.com/cpu-x/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 13:00:00 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=6350</guid>

					<description><![CDATA[<p>CPU-X is a free and open source software for collecting information about the processor, motherboard and much more</p>
<p>Сообщение <a href="https://linuxmasterclub.com/cpu-x/">CPU-X</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/cpu-x/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KDiskMark</title>
		<link>https://linuxmasterclub.com/kdiskmark/</link>
					<comments>https://linuxmasterclub.com/kdiskmark/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 13:00:00 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=4965</guid>

					<description><![CDATA[<p>KDiskMark is a free and open source simple tool for benchmark HDD and SSD with a user-friendly graphical interface for Linux</p>
<p>Сообщение <a href="https://linuxmasterclub.com/kdiskmark/">KDiskMark</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/kdiskmark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Psensor</title>
		<link>https://linuxmasterclub.com/psensor/</link>
					<comments>https://linuxmasterclub.com/psensor/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 13:00:00 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=2384</guid>

					<description><![CDATA[<p>Psensor - free and open source graphical utility for temperature monitoring in Linux</p>
<p>Сообщение <a href="https://linuxmasterclub.com/psensor/">Psensor</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/psensor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stacer</title>
		<link>https://linuxmasterclub.com/stacer/</link>
					<comments>https://linuxmasterclub.com/stacer/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 13:00:00 +0000</pubDate>
				<category><![CDATA[Cleaning tools]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=2360</guid>

					<description><![CDATA[<p>Stacer - free and open source optimization and monitoring tool for Linux system</p>
<p>Сообщение <a href="https://linuxmasterclub.com/stacer/">Stacer</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/stacer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nutty</title>
		<link>https://linuxmasterclub.com/nutty/</link>
					<comments>https://linuxmasterclub.com/nutty/#respond</comments>
		
		<dc:creator><![CDATA[troe]]></dc:creator>
		<pubDate>Sun, 15 Nov 2020 13:00:00 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<guid isPermaLink="false">https://linuxmasterclub.com/?p=2346</guid>

					<description><![CDATA[<p>Nutty is a free and open source network utility that tracks devices on your network and checks data on bandwidth and speed</p>
<p>Сообщение <a href="https://linuxmasterclub.com/nutty/">Nutty</a> появились сначала на <a href="https://linuxmasterclub.com">LinuxMasterClub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://linuxmasterclub.com/nutty/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
